Compatible Coins
A list of coins that are compatible with each stacker size.
Overview
If the coins fit within the inner diameter of the stacker, they are compatible. However, you want to use the closest size to ensure the coins fit snugly and are protected. This list is not exhaustive, but it is a good starting point.
17.5mm Stacker
Capacity: Typically holds ~50–60 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| 1/10 oz Gold Maple Leaf | 16.00 mm | 1.22 mm | Royal Canadian Mint |
| 1/10 oz Gold Britannia | 16.50 mm | 1.19 mm | The Royal Mint |
| 1/10 oz Gold Kangaroo | 16.10 mm | 1.30 mm | Perth Mint |
| 1/10 oz Silver Maple Leaf | 16.50 mm | 1.35 mm | Royal Canadian Mint |
| 1/10 oz Silver Britannia | 16.50 mm | 1.30 mm | The Royal Mint |
| 1/10 oz Silver Kangaroo | 16.50 mm | 1.25 mm | Perth Mint |
| 1/10 oz Platinum Maple Leaf | 16.00 mm | 1.14 mm | Royal Canadian Mint |
| 1/10 oz Platinum American Eagle | 16.50 mm | 1.19 mm | United States Mint |
| 1/10 oz Platinum Britannia | 16.50 mm | 1.19 mm | The Royal Mint |
| 1/10 oz Platinum Philharmonic | 16.00 mm | 1.20 mm | Austrian Mint |
22.2mm Stacker
Capacity: Typically holds ~20–22 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| 1/4 oz Gold Maple Leaf | 20.00 mm | 1.78 mm | Royal Canadian Mint |
| 1/4 oz Gold Britannia | 22.00 mm | 1.63 mm | The Royal Mint |
| 1/4 oz Gold Kangaroo | 20.10 mm | 1.80 mm | Perth Mint |
| 1/4 oz Gold Panda | 21.95 mm | 1.53 mm | People’s Bank of China |
| 1/10 oz Gold Panda | 17.95 mm | 1.05 mm | People’s Bank of China |
| 1/4 oz Platinum Maple Leaf | 20.00 mm | 1.40 mm | Royal Canadian Mint |
| 1/4 oz Platinum American Eagle | 20.00 mm | 1.32 mm | United States Mint |
| 1/4 oz Platinum Britannia | 22.00 mm | 1.40 mm | The Royal Mint |
| 1/4 oz Platinum Philharmonic | 20.00 mm | 1.20 mm | Austrian Mint |
27.4mm Stacker
Capacity: Typically holds ~20–22 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| 1/2 oz Gold Maple Leaf | 25.00 mm | 2.23 mm | Royal Canadian Mint |
| 1/2 oz Gold Britannia | 27.00 mm | 1.70 mm | The Royal Mint |
| 1/2 oz Gold Kangaroo | 25.10 mm | 2.20 mm | Perth Mint |
| 1/2 oz Gold Panda | 27.00 mm | 1.85 mm | People’s Bank of China |
| 1/2 oz Platinum Maple Leaf | 25.00 mm | 1.80 mm | Royal Canadian Mint |
| 1/2 oz Platinum American Eagle | 25.00 mm | 1.75 mm | United States Mint |
| 1/2 oz Platinum Britannia | 27.00 mm | 1.80 mm | The Royal Mint |
| 1/2 oz Platinum Philharmonic | 25.00 mm | 1.20 mm | Austrian Mint |
32.5mm Stacker
Capacity: Typically holds ~20–22 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| 1 oz Gold Maple Leaf | 30.00 mm | 2.80 mm | Royal Canadian Mint |
| 1 oz Gold Panda | 32.05 mm | 2.70 mm | People’s Bank of China |
| 1 oz Gold Kangaroo | 32.10 mm | 2.65 mm | Perth Mint |
| 1 oz Platinum Maple Leaf | 30.00 mm | 2.87 mm | Royal Canadian Mint |
Note: Panda coin sizes have changed over the years; recent issues are 32.05 mm, earlier issues may differ. Only coins with diameter up to 32.5 mm are included in this stacker.
38.5mm Stacker
Capacity: Typically holds ~20–25 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| Canadian Silver Maple Leaf (1 oz) | 38.0 mm | 3.15 mm | Royal Canadian Mint |
| Austrian Silver Philharmonic | 37.0 mm | 3.20 mm | Austrian Mint |
| Somali Elephant (1 oz) | 38.6 mm | 2.95 mm | Bavarian State Mint |
| Platinum Philharmonic (1 oz) | 37.0 mm | 1.35 mm | Austrian Mint |
| 1 oz Platinum American Eagle | 32.70 mm | 2.39 mm | United States Mint |
| 1 oz Platinum Britannia | 32.69 mm | 3.00 mm | The Royal Mint |
| 1 oz Platinum Kangaroo | 32.60 mm | 2.70 mm | Perth Mint |
| Palladium Maple Leaf (1 oz) | 34.0 mm | 3.20 mm | Royal Canadian Mint |
| Palladium American Eagle (1 oz) | 34.0 mm | 2.50 mm | United States Mint |
| 1 oz Gold Britannia | 32.69 mm | 2.70 mm | The Royal Mint |
Note: Only coins with a diameter greater than 32.5 mm and less than or equal to 38.5 mm are included. Coins are listed in the smallest stacker they fit based on official diameter.
41.0mm Stacker
Capacity: Typically holds ~20 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| American Silver Eagle (1 oz) | 40.6 mm | 2.98 mm | United States Mint |
| Australian Kookaburra (1 oz) | 40.6 mm | 2.98 mm | Perth Mint |
| Silver Britannia (post-2013) | 38.61 mm | 3.00 mm | The Royal Mint |
| South African Krugerrand (Silver) | 38.7 mm | 2.84 mm | South African Mint |
| Chinese Silver Panda (1 oz) | 40.0 mm* | 2.98 mm* | People’s Bank of China |
*Note: Silver Panda sizes have varied over the years; recent issues are 40 mm, earlier issues were 40 mm or 40.6 mm. Platinum and palladium coins are typically only issued in 1 oz sizes by most mints, but fractional platinum exists for select series (see smaller stacker tables above).
47.5mm Stacker
Capacity: Typically holds ~12–18 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| Mexican Libertad (1.5 oz) | 41.5 mm | 3.5 mm | Casa de Moneda de México |
| Various 2 oz Silver Rounds | 42–47 mm | 4–5 mm | Various Private Mints |
Note: This stacker accommodates larger specialty rounds and fractional silver coins between 41 mm and 47.5 mm diameter. Few official mint coins are issued in this size range.
52.0mm Stacker
Capacity: Typically holds ~10–12 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| Australian Kookaburra (2 oz) | 52.0 mm | 6.6 mm | Perth Mint |
| Australian Lunar Series (2 oz) | 52.0 mm | 6.6 mm | Perth Mint |
| Chinese Silver Panda (2 oz) | 52.0 mm | 6.0 mm | People’s Bank of China |
| Mexican Libertad (2 oz) | 48.0 mm | 6.0 mm | Casa de Moneda de México |
| South African Krugerrand (2 oz) | 50.0 mm | 5.5 mm | South African Mint |
Note: This stacker is optimized for standard 2 oz silver coins. These are among the largest commonly-traded bullion coins.
65.0mm Stacker
Capacity: Typically holds ~6–8 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| Australian Kookaburra (5 oz) | 65.6 mm | 11.6 mm | Perth Mint |
| Australian Lunar Series (5 oz) | 65.6 mm | 11.6 mm | Perth Mint |
| Mexican Libertad (5 oz) | 65.0 mm | 11.0 mm | Casa de Moneda de México |
| Canadian Wildlife Series (5 oz) | 65.25 mm | 11.0 mm | Royal Canadian Mint |
| Various 5 oz Silver Rounds | 63–65 mm | 10–12 mm | Various Private Mints |
Note: This stacker is optimized for 5 oz silver coins and large specialty rounds. These are premium collector pieces with substantial weight and size.
76.5mm Stacker
Capacity: Typically holds ~12–15 coins depending on thickness
| Coin Name | Diameter | Thickness | Mint |
|---|---|---|---|
| America the Beautiful (5 oz) | 76.2 mm | 4.06 mm | United States Mint |
| Ultra-large specialty rounds | ~76 mm | varies | Various private mints |
Note: This stacker is specifically designed for the America the Beautiful (ATB) 5 oz coins, which have a unique wide, shallow profile (76.2mm × 4.06mm). The ATB coins are among the largest diameter bullion coins produced.